Teenage Mutant Ninja Turtles (2012) Watch TV Show Teenage Mutant Ninja Turtles 2017 Season 5 Episode 5-6 – When Worlds Collide online for Free in HD/High Quality. Cartoons are for kids and Adults!
- Tmnt 2012 Episodes Season 1
- Tmnt 2012 Season 5 Yojimbo
- Tmnt 2012 Season 5 Episode 6 Kisscartoon
- Tmnt 2012 Season 5 End Times
Year:
Season 5
Scroll of the DemodragonRate
0
Error: please try again.
The team faces a new enemy with mystical powers named Kavaxas.
The Forgotten SwordsmanRate
0
Error: please try again.
Karai searches for the Kuro Kabuto, claiming to be the rightful heir to the Foot Clan, when she encounters an old rival.
Heart of EvilRate
0
Error: please try again.
Donnie's grudge with Don Vizioso threatens the Turtles' newest mission.
End TimesRate
0
Error: please try again.
The Turtles must defeat the mighty demodragon Kavaxas to prevent him from destroying the world.
When Worlds CollideRate
0
Error: please try again.
The Newtralizer returns to New York City more powerful than ever before and joins forces with a dangerous, yet unexpected ally. With the help of Mona Lisa, the Turtles fight back to defend their city.
When Worlds Collide Part 2Rate
0
Error: please try again.
The Newtralizer returns to New York City more powerful than ever before and joins forces with a dangerous, yet unexpected ally. With the help of Mona Lisa, the Turtles fight back to defend their city.
YojimboRate
0
Error: please try again.
The Turtles are transported to an alternate dimension, where they befriend the rabbit samurai and master swordsman: Miyamoto Usagi.
Osoroshi No Tabi - Scary JourneyRate
0
Error: please try again.
Usagi leads the Turtles through a haunted forest, where they end up encountering mischievous and highly dangerous spirits.
Kagayakei KintaroRate
0
Error: please try again.
As they reach their destination, Usagi and the Turtles must help young Kintaro fulfill his destiny.
Lone Rat and CubsRate
0
Error: please try again.
The turtles tell the back story behind their creation.
The Wasteland WarriorRate
0
Error: please try again.
In a desolate alternate future, Raphael and Donatello fight to survive the clutches of dark mutant forces.
Tmnt 2012 Episodes Season 1
The Impossible DesertRate
0
Error: please try again.
Raph, Donnie and a new ally find an old friend in the battle against the odds desert battle.
CarmaggedonRate
0
Error: please try again.
After gaining the loyalty of both the Badger and Scale Tail Clans, Raph, Donbot, Mikey, and Kira head to Oasis. But, Maximus Kong is on their tails, and harboring a secret.
The Curse of Savanti RomeroRate
0
Error: please try again.
Renet returns to ask the Turtles for help, to stop Savanti Romero from unleashing an undead army on Modern-day New York.
The Crypt of DraculaRate
Tmnt 2012 Season 5 Yojimbo
0
Error: please try again.
Count Dracula is awakened, and turns Raphael into a vampire.
The Frankenstein ExperimentRate
0
Error: please try again.
Savanti recruits Frankenstein's Monster and will soon unleash his creatures on the 21st Century.
Monsters Among Us!Rate
0
Error: please try again.
Upon returning to present-day New York City, Renet and the Turtles discover (much to their horror) that the dystopian zombie-infested city is ruled by even more monsters, vampires and zombies than before, realizing that their previous failures to defeat Savanti when they had the chance has made the mishap plummet from bad to even worse. After returning to the safety of their underground sewer lair, they have one last chance to have order restored, but when their lair is discovered and trashed by Savanti's monster tribe, who infect Donnie and turn him into a vampire in...
Wanted: Bebop and RocksteadyRate
0
Error: please try again.
The 1987 Shredder and Krang recruit the 2012 Bebop and Rocksteady, finding them better than their own incompetent counterparts.
The Foot Walks Again!Rate
0
Error: please try again.
The 2012 Ninja Turtles trains the 1987 Ninja Turtles in order to be ready for a dangerous mission to hunt down 1987 Shredder and Krang while April and Casey enlists Karai and Shinigami in order to track down Bebop (Zeck) and Rocksteady (Steranko).
The Big Blow OutRate
0
Error: please try again.
After discovering a treacherous scheme, the Turtles, along with April, Casey, Karai and Shinigami, enlists the Mighty Mutanimals in order to defeat Bebop and Rocksteady. Meanwhile the 1987 turtles are trained enough to take down 1987 Shredder and Krang.
Teenage Mutant Ninja Turtles is an American computer animated series based on the eponymous characters. It aired on Nickelodeon in the United States[1] from September 29, 2012 to November 12, 2017.
- 2Episodes
- 5See also
Series overview[edit]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 26 | September 29, 2012 | August 8, 2013[2][3] | |
2[4] | October 12, 2013[5] | September 26, 2014 | ||
3[6][7] | October 4, 2014 | September 27, 2015 | ||
4[8][9] | October 25, 2015 | February 26, 2017 | ||
5[10] | Tales of The Teenage Mutant Ninja Turtles | 20[10] | March 19, 2017 | November 12, 2017 |
Episodes[edit]
Tmnt 2012 Season 5 Episode 6 Kisscartoon
Season 1 (2012–13)[edit]
The episodes aired with their working titles outside North America.[11]
No. overall | No. in season | Title | Directed by | Written by | Original air date [12] | Prod. code [12] | US viewers (millions) |
---|---|---|---|---|---|---|---|
12 | 12 | 'Rise of the Turtles' | Michael Chang and Alan Wan | Joshua Sternin and J. R. Ventimilia | September 29, 2012 | 101102 | 3.98[13] |
3 | 3 | 'Turtle Temper' | Alan Wan | Jeremy Shipp | October 6, 2012 | 103 | 3.45[14] |
4 | 4 | 'New Friend, Old Enemy' | Juan Jose Meza-Leon | Joshua Hamilton | October 13, 2012 | 104 | 2.99[15] |
5 | 5 | 'I Think His Name is Baxter Stockman' | Michael Chang and Ciro Nieli | Joshua Sternin and J. R. Ventimilia | October 20, 2012 | 105 | 3.97[16] |
6 | 6 | 'Metalhead' | Juan Jose Meza-Leon | Tom Alvarado | October 27, 2012 | 106 | 3.67[17] |
7 | 7 | 'Monkey Brains' | Alan Wan | Russ Carney and Ron Corcillo | November 3, 2012 | 107 | 4.01[18] |
8 | 8 | 'Never Say Xever' | Michael Chang | Kenny Byerly | November 10, 2012 | 108 | 3.91[19] |
9 | 9 | 'The Gauntlet' | Juan Jose Meza-Leon | Joshua Sternin and J. R. Ventimilia | November 17, 2012 | 109 | 2.99[20] |
10 | 10 | 'Panic in the Sewers' | Alan Wan | Jeremy Shipp | November 24, 2012 | 110 | 2.98[21] |
11 | 11 | 'Mousers Attack!' | Michael Chang | Kenny Byerly | December 8, 2012 | 111 | 3.78[22] |
12 | 12 | 'It Came From the Depths' | Juan Jose Meza-Leon | Russ Carney and Ron Corcillo | December 15, 2012 | 112 | 4.01[23] |
13 | 13 | 'I, Monster' | Michael Chang | Jase Ricci | January 25, 2013 | 114 | 2.31[24] |
14 | 14 | 'New Girl In Town' | Alan Wan | Jeremy Shipp | February 1, 2013 | 113 | 4.02[25] |
15 | 15 | 'The Alien Agenda' | Juan Jose Meza-Leon | Kenny Byerly | February 8, 2013 | 115 | 2.89[26] |
16 | 16 | 'The Pulverizer' | Alan Wan | Russ Carney and Ron Corcillo | February 15, 2013 | 116 | 3.56[27] |
17 | 17 | 'TCRI' | Michael Chang | Joshua Sternin and J. R. Ventimilia | March 1, 2013 | 117 | 3.79[28] |
18 | 18 | 'Cockroach Terminator' | Juan Jose Meza-Leon | Jeremy Shipp | March 15, 2013 | 118 | 3.98[29] |
19 | 19 | 'Baxter's Gambit' | Alan Wan | Jase Ricci | April 5, 2013 | 119 | 3.30[30] |
20 | 20 | 'Enemy of My Enemy' | Michael Chang | Kenny Byerly | April 12, 2013 | 120 | 3.91[31] |
21 | 21 | 'Karai's Vendetta' | Juan Jose Meza-Leon and Sebastian Montes | Russ Carney and Ron Corcillo | April 27, 2013 | 121 | 3.75[32] |
22 | 22 | 'The Pulverizer Returns!' | Alan Wan | Jeremy Shipp | May 11, 2013 | 123 | 2.98[33] |
23 | 23 | 'Parasitica' | Michael Chang | Pete Goldfinger | July 20, 2013 | 122 | 3.98[34] |
24 | 24 | 'Operation: Break Out' | Michael Chang | Jase Ricci | July 27, 2013 | 124 | 2.26[35] |
2526 | 2526 | 'Showdown' | Juan Jose Meza-Leon and Sebastian Montes and Alan Wan | Joshua Sternin and J. R. Ventimilia | August 8, 2013 | 125126 | 3.76[36] |
Season 2 (2013–14)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [37] | Prod. code [37] | US viewers (millions) |
---|---|---|---|---|---|---|---|
27 | 1 | 'The Mutation Situation' | Sebastian Montes and Ciro Nieli | Brandon Auman | October 12, 2013 | 201 | 2.98[38] |
28 | 2 | 'Invasion of the Squirrelanoids' | Michael Chang | Todd Garfield | October 19, 2013 | 203 | 3.02[39] |
29 | 3 | 'Follow the Leader' | Alan Wan | Eugene Son | November 2, 2013 | 202 | 3.19[40] |
30 | 4 | 'Mutagen Man Unleashed' | Sebastian Montes | Kevin Burke and Chris 'Doc' Wyatt | November 9, 2013 | 204 | 3.07[41] |
31 | 5 | 'Mikey Gets Shellacne' | Alan Wan | Thomas Krajewski | November 16, 2013 | 205 | 4.00[42] |
32 | 6 | 'Target: April O'Neil' | Michael Chang | Nicole Dubuc | November 23, 2013 | 206 | 2.94[43] |
33 | 7 | 'Slash and Destroy' | Sebastian Montes | Gavin Hignight | November 30, 2013 | 207 | 3.78[44] |
34 | 8 | 'The Good, the Bad, and Casey Jones' | Michael Chang | Johnny Hartmann | February 2, 2014 | 209 | 3.56[45] |
35 | 9 | 'The Kraang Conspiracy' | Alan Wan | Brandon Auman | February 9, 2014 | 208 | 3.97[46] |
36 | 10 | 'Fungus Humungous' | Sebastian Montes | Mark Henry | February 16, 2014 | 210 | 3.71[47] |
37 | 11 | 'Metalhead Rewired' | Alan Wan | Peter Di Cicco | February 23, 2014 | 211 | 3.99[48] |
38 | 12 | 'Of Rats and Men' | Sebastian Montes | Todd Garfield | March 2, 2014 | 212 | 3.81[49] |
3940 | 1314 | 'The Manhattan Project'[50] 'Wormquake!'[37][51] | Michael Chang and Alan Wan | Brandon Auman and John Shirley | March 14, 2014 | 213214[52][53] | 4.06[54] |
41 | 15 | 'Mazes & Mutants' | Michael Chang | Eugene Son | April 27, 2014 | 215 | 3.47[55] |
42 | 16 | 'The Lonely Mutation of Baxter Stockman' | Sebastian Montes | Brandon Auman | May 4, 2014 | 216 | 3.35[56] |
43 | 17 | 'Newtralized!' | Alan Wan | Gavin Hignight | May 11, 2014 | 217 | 2.93[57] |
44 | 18 | 'Pizza Face' | Sebastian Montes | Kevin Burke and Chris 'Doc' Wyatt | May 18, 2014 | 219 | 3.84[58] |
45 | 19 | 'The Wrath of Tiger Claw' | Michael Chang | Christopher Yost | June 8, 2014 | 218 | 3.41[59] |
46 | 20 | 'The Legend of the Kuro Kabuto' | Alan Wan | Doug Langdale | June 15, 2014 | 220 | 2.87[60] |
47 | 21 | 'Plan 10' | Michael Chang | Henry Gilroy | June 22, 2014 | 221 | 3.53[61] |
48 | 22 | 'Vengeance is Mine' | Sebastian Montes | Peter Di Cicco | June 29, 2014 | 222 | 4.07[62] |
49 | 23 | 'A Chinatown Ghost Story' | Alan Wan | Randolph Heard | September 12, 2014 | 223 | 1.93[63] |
50 | 24 | 'Into Dimension X!' | Sebastian Montes | Doug Langdale | September 19, 2014 | 224 | 2.70[64] |
5152 | 2526 | 'The Invasion' | Michael Chang and Alan Wan | Brandon Auman and John Shirley | September 26, 2014 | 225226 | 4.05[65] |
Season 3 (2014–15)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [66] | Prod. code [66] | US viewers (millions) |
---|---|---|---|---|---|---|---|
53 | 1 | 'Within the Woods' | Sebastian Montes | Brandon Auman | October 3, 2014 | 301 | 1.98[67] |
54 | 2 | 'A Foot Too Big' | Michael Chang | Doug Langdale | October 10, 2014 | 302 | 1.71[68] |
55 | 3 | 'Buried Secrets' | Alan Wan | Mark Henry | October 17, 2014 | 303 | 2.87[69] |
56 | 4 | 'The Croaking' | Michael Chang | Kevin Burke and Chris 'Doc' Wyatt | November 7, 2014 | 304 | 2.07[70] |
57 | 5 | 'In Dreams' | Sebastian Montes | Doug Langdale | November 14, 2014 | 305 | 2.35[71] |
58 | 6 | 'Race with the Demon!' | Alan Wan | Gavin Hignight | November 21, 2014 | 306 | 1.94[72] |
59 | 7 | 'Eyes of the Chimera' | Michael Chang | Greg Weisman | January 11, 2015 | 307 | 1.85[73] |
60 | 8 | 'Vision Quest' | Sebastian Montes | Todd Casey | January 18, 2015 | 308 | 2.67[74] |
61 | 9 | 'Return to New York' | Alan Wan | Brandon Auman | January 25, 2015 | 309 | 3.85[75] |
62 | 10 | 'Serpent Hunt' | Michael Chang | Randolph Heard | February 1, 2015 | 310 | 4.10[76] |
63 | 11 | 'The Pig and the Rhino' | Alan Wan | Brandon Auman | March 8, 2015 | 311 | 3.81[77] |
6465 | 1213 | 'Battle for New York' | Michael Chang and Sebastian Montes | Brandon Auman and Mark Henry | March 15, 2015 | 312313 | 2.78[78] |
66 | 14 | 'Casey Jones vs the Underworld' | Sebastian Montes | Andrew Robinson | March 22, 2015 | 314 | 2.01[79] |
67 | 15 | 'The Noxious Avenger' | Alan Wan | Todd Casey | April 26, 2015 | 315 | 1.94[80] |
68 | 16 | 'Clash of the Mutanimals' | Michael Chang | Henry Gilroy | May 3, 2015 | 316 | 2.03[81] |
69 | 17 | 'Meet Mondo Gecko' | Sebastian Montes | Kevin Burke and Chris 'Doc' Wyatt | May 10, 2015 | 317 | 1.90[82] |
70 | 18 | 'The Deadly Venom' | Alan Wan | Eugene Son | May 17, 2015 | 318 | 1.97[83] |
71 | 19 | 'Turtles in Time' | Michael Chang | Randolph Heard | August 2, 2015 | 319 | 1.87[84] |
72 | 20 | 'Tale of the Yokai' | Sebastian Montes | Brandon Auman | August 9, 2015 | 320 | 2.27[85] |
73 | 21 | 'Attack of the Mega Shredder!' | Alan Wan | Gavin Hignight | August 16, 2015 | 321 | 1.98[86] |
74 | 22 | 'The Creeping Doom' | Michael Chang | Peter Di Cicco | August 23, 2015 | 322 | 3.17[87] |
75 | 23 | 'The Fourfold Trap' | Sebastian Montes | Mark Henry | September 13, 2015 | 323 | 1.87[88] |
76 | 24 | 'Dinosaur Seen in Sewers!' | Michael Chang | Todd Casey | September 20, 2015 | 324 | 2.12[89] |
7778 | 2526 | 'Annihilation: Earth!' | Sebastian Montes and Alan Wan | Brandon Auman | September 27, 2015 | 325326 | 3.93[90] |
Season 4 (2015–17)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [91][nb 1] | Prod. code [91] | US viewers (millions) |
---|---|---|---|---|---|---|---|
79 | 1 | 'Beyond the Known Universe' | Alan Wan | Brandon Auman | October 25, 2015 | 401 | 1.82[92] |
80 | 2 | 'The Moons of Thalos 3' | Michael Chang | John Shirley | November 1, 2015 | 402 | 1.69[93] |
81 | 3 | 'The Weird World of Wyrm' | Sebastian Montes | Randolph Heard | November 8, 2015 | 403 | 1.49[94] |
82 | 4 | 'The Outlaw Armaggon!' | Alan Wan | Gavin Hignight | November 15, 2015 | 404 | 2.01[95] |
83 | 5 | 'Riddle of the Ancient Aeons' | Michael Chang | Brandon Auman | January 10, 2016 | 405 | 1.62[96] |
84 | 6 | 'Journey to the Center of Mikey's Mind'[97] | Sebastian Montes | Todd Casey | January 17, 2016 | 406 | 2.02[98] |
85 | 7 | 'The Arena of Carnage'[99] | Alan Wan | Peter Di Cicco | January 24, 2016 | 407 | 2.18[100] |
86 | 8 | 'The War for Dimension X'[101] | Michael Chang | Kevin Burke and Chris 'Doc' Wyatt | January 31, 2016 | 408 | 1.20[102] |
87 | 9 | 'The Cosmic Ocean' | Sebastian Montes | Mark Henry | March 13, 2016 | 409 | 1.82[103] |
88 | 10 | 'Trans-Dimensional Turtles' | Alan Wan | Brandon Auman | March 27, 2016 | 410 | 3.12[104] |
89 | 11 | 'Revenge of the Triceratons' | Michael Chang and Ben Jones | Randolph Heard | April 3, 2016 | 411 | 2.15[105] |
90 | 12 | 'The Evil of Dregg' | Sebastian Montes | Gavin Hignight | April 10, 2016 | 412 | 1.70[106] |
91 | 13 | 'The Ever-Burning Fire' | Alan Wan | John Shirley | April 17, 2016 | 413 | 1.30[107] |
92 | 14 | 'Earth's Last Stand' | Michael Chang and Ben Jones | Brandon Auman | April 24, 2016 | 414 | 2.64[108] |
93 | 15 | 'City at War'[109] | Sebastian Montes | Brandon Auman | August 14, 2016 | 415 | 2.01[110] |
94 | 16 | 'Broken Foot' | Alan Wan | Peter Di Cicco | August 21, 2016 | 416 | 1.26[111] |
95 | 17 | 'The Insecta Trifecta' | Michael Chang and Ben Jones | Kevin Burke and Chris 'Doc' Wyatt | August 28, 2016 | 417 | 1.65[112] |
96 | 18 | 'Mutant Gangland' | Sebastian Montes | Todd Casey | September 4, 2016 | 418 | 1.21[113] |
97 | 19 | 'Bat in the Belfry' | Alan Wan | Eugene Son | September 11, 2016 | 419 | 1.17[114] |
98 | 20 | 'The Super Shredder' | Rie Koga | Brandon Auman | November 6, 2016 | 420 | 1.47[115] |
99 | 21 | 'Darkest Plight' | Sebastian Montes | Randolph Heard | November 13, 2016 | 421 | 1.65[116] |
100 | 22 | 'The Power Inside Her' | Alan Wan | Peter Di Cicco | November 20, 2016 | 422 | 1.60[117] |
101 | 23 | 'Tokka vs. the World' | Rie Koga | Gavin Hignight | February 5, 2017 | 423 | 1.23[118] |
102 | 24 | 'Tale of Tiger Claw' | Sebastian Montes | Mark Henry | February 12, 2017 | 424 | 1.07[119] |
103 | 25 | 'Requiem' | Alan Wan | Brandon Auman | February 19, 2017 | 425 | 0.99[120] |
104 | 26 | 'Owari' | Rie Koga | Brandon Auman | February 26, 2017 | 426 | 1.31[121] |
Season 5: Tales of The Teenage Mutant Ninja Turtles (2017)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [nb 2] | Prod. code [91] | USA viewers (millions) |
---|---|---|---|---|---|---|---|
105 | 1 | 'Scroll of the Demodragon' | Sebastian Montes | Randolph Heard | March 19, 2017 | 501 | 1.10[122] |
106 | 2 | 'The Forgotten Swordsman' | Alan Wan | Peter Di Cicco | March 26, 2017 | 502 | 1.21[123] |
107 | 3 | 'Heart of Evil' | Rie Koga | Gavin Hignight | April 2, 2017 | 503 | 0.91[124] |
108 | 4 | 'End Times' | Sebastian Montes | Brandon Auman | April 9, 2017 | 504 | 1.39[125] |
109110 | 56 | 'When Worlds Collide' | Sebastian MontesAlan Wan | Todd Casey and Elliott Casey Eugene Son | June 18, 2017 | 510511 | 0.92[126] |
111 | 7 | 'Yojimbo' | Rie Koga | Stan Sakai | July 23, 2017 | 515 | 1.11[127] |
112 | 8 | 'Osoroshi no Tabi' | Sebastian Montes | Brandon Auman | July 30, 2017 | 516 | 1.03[128] |
113 | 9 | 'Kagayake! Kintaro' | Alan Wan | Henry Gilroy | August 6, 2017 | 517 | 1.37[129] |
114 | 10 | 'Lone Rat and Cubs' | Alan Wan | Kevin Eastman | August 13, 2017 | 505 | 1.06[130] |
115 | 11 | 'The Wasteland Warrior' | Rie Koga | Brandon Auman | September 22, 2017 (Nicktoons) | 518 | N/A |
116 | 12 | 'The Impossible Desert' | Sebastian Montes | Peter Di Cicco | September 22, 2017 (Nicktoons) | 519 | N/A |
117 | 13 | 'Carmageddon!' | Alan Wan | Gavin Hignight | September 22, 2017 (Nicktoons) | 520 | N/A |
118 | 14 | 'The Curse of Savanti Romero' | Rie Koga | Peter Di Cicco | September 27, 2017 (Nicktoons) | 506 | N/A |
119 | 15 | 'The Crypt of Dracula' | Sebastian Montes | John Shirley | September 27, 2017 (Nicktoons) | 507 | N/A |
120 | 16 | 'The Frankenstein Experiment' | Alan Wan | Brandon Auman | October 4, 2017[131] (Nicktoons) | 508 | N/A |
121 | 17 | 'Monsters Among Us' | Rie Koga | Kevin Burke and Chris 'Doc' Wyatt | October 11, 2017 (Nicktoons) | 509 | N/A |
122 | 18 | 'Wanted: Bebop & Rocksteady'[132] | Rie Koga | Peter Di Cicco | November 12, 2017[133] | 512 | 1.36[134] |
123 | 19 | 'The Foot Walks Again!'[132] | Sebastian Montes | Mark Henry | November 12, 2017[133] | 513 | 1.36[134] |
124 | 20 | 'The Big Blowout'[132] | Alan Wan | Jed MacKay | November 12, 2017[133] | 514 | 1.36[134] |
Error: please try again.
After discovering a treacherous scheme, the Turtles, along with April, Casey, Karai and Shinigami, enlists the Mighty Mutanimals in order to defeat Bebop and Rocksteady. Meanwhile the 1987 turtles are trained enough to take down 1987 Shredder and Krang.
Teenage Mutant Ninja Turtles is an American computer animated series based on the eponymous characters. It aired on Nickelodeon in the United States[1] from September 29, 2012 to November 12, 2017.
- 2Episodes
- 5See also
Series overview[edit]
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
1 | 26 | September 29, 2012 | August 8, 2013[2][3] | |
2[4] | October 12, 2013[5] | September 26, 2014 | ||
3[6][7] | October 4, 2014 | September 27, 2015 | ||
4[8][9] | October 25, 2015 | February 26, 2017 | ||
5[10] | Tales of The Teenage Mutant Ninja Turtles | 20[10] | March 19, 2017 | November 12, 2017 |
Episodes[edit]
Tmnt 2012 Season 5 Episode 6 Kisscartoon
Season 1 (2012–13)[edit]
The episodes aired with their working titles outside North America.[11]
No. overall | No. in season | Title | Directed by | Written by | Original air date [12] | Prod. code [12] | US viewers (millions) |
---|---|---|---|---|---|---|---|
12 | 12 | 'Rise of the Turtles' | Michael Chang and Alan Wan | Joshua Sternin and J. R. Ventimilia | September 29, 2012 | 101102 | 3.98[13] |
3 | 3 | 'Turtle Temper' | Alan Wan | Jeremy Shipp | October 6, 2012 | 103 | 3.45[14] |
4 | 4 | 'New Friend, Old Enemy' | Juan Jose Meza-Leon | Joshua Hamilton | October 13, 2012 | 104 | 2.99[15] |
5 | 5 | 'I Think His Name is Baxter Stockman' | Michael Chang and Ciro Nieli | Joshua Sternin and J. R. Ventimilia | October 20, 2012 | 105 | 3.97[16] |
6 | 6 | 'Metalhead' | Juan Jose Meza-Leon | Tom Alvarado | October 27, 2012 | 106 | 3.67[17] |
7 | 7 | 'Monkey Brains' | Alan Wan | Russ Carney and Ron Corcillo | November 3, 2012 | 107 | 4.01[18] |
8 | 8 | 'Never Say Xever' | Michael Chang | Kenny Byerly | November 10, 2012 | 108 | 3.91[19] |
9 | 9 | 'The Gauntlet' | Juan Jose Meza-Leon | Joshua Sternin and J. R. Ventimilia | November 17, 2012 | 109 | 2.99[20] |
10 | 10 | 'Panic in the Sewers' | Alan Wan | Jeremy Shipp | November 24, 2012 | 110 | 2.98[21] |
11 | 11 | 'Mousers Attack!' | Michael Chang | Kenny Byerly | December 8, 2012 | 111 | 3.78[22] |
12 | 12 | 'It Came From the Depths' | Juan Jose Meza-Leon | Russ Carney and Ron Corcillo | December 15, 2012 | 112 | 4.01[23] |
13 | 13 | 'I, Monster' | Michael Chang | Jase Ricci | January 25, 2013 | 114 | 2.31[24] |
14 | 14 | 'New Girl In Town' | Alan Wan | Jeremy Shipp | February 1, 2013 | 113 | 4.02[25] |
15 | 15 | 'The Alien Agenda' | Juan Jose Meza-Leon | Kenny Byerly | February 8, 2013 | 115 | 2.89[26] |
16 | 16 | 'The Pulverizer' | Alan Wan | Russ Carney and Ron Corcillo | February 15, 2013 | 116 | 3.56[27] |
17 | 17 | 'TCRI' | Michael Chang | Joshua Sternin and J. R. Ventimilia | March 1, 2013 | 117 | 3.79[28] |
18 | 18 | 'Cockroach Terminator' | Juan Jose Meza-Leon | Jeremy Shipp | March 15, 2013 | 118 | 3.98[29] |
19 | 19 | 'Baxter's Gambit' | Alan Wan | Jase Ricci | April 5, 2013 | 119 | 3.30[30] |
20 | 20 | 'Enemy of My Enemy' | Michael Chang | Kenny Byerly | April 12, 2013 | 120 | 3.91[31] |
21 | 21 | 'Karai's Vendetta' | Juan Jose Meza-Leon and Sebastian Montes | Russ Carney and Ron Corcillo | April 27, 2013 | 121 | 3.75[32] |
22 | 22 | 'The Pulverizer Returns!' | Alan Wan | Jeremy Shipp | May 11, 2013 | 123 | 2.98[33] |
23 | 23 | 'Parasitica' | Michael Chang | Pete Goldfinger | July 20, 2013 | 122 | 3.98[34] |
24 | 24 | 'Operation: Break Out' | Michael Chang | Jase Ricci | July 27, 2013 | 124 | 2.26[35] |
2526 | 2526 | 'Showdown' | Juan Jose Meza-Leon and Sebastian Montes and Alan Wan | Joshua Sternin and J. R. Ventimilia | August 8, 2013 | 125126 | 3.76[36] |
Season 2 (2013–14)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [37] | Prod. code [37] | US viewers (millions) |
---|---|---|---|---|---|---|---|
27 | 1 | 'The Mutation Situation' | Sebastian Montes and Ciro Nieli | Brandon Auman | October 12, 2013 | 201 | 2.98[38] |
28 | 2 | 'Invasion of the Squirrelanoids' | Michael Chang | Todd Garfield | October 19, 2013 | 203 | 3.02[39] |
29 | 3 | 'Follow the Leader' | Alan Wan | Eugene Son | November 2, 2013 | 202 | 3.19[40] |
30 | 4 | 'Mutagen Man Unleashed' | Sebastian Montes | Kevin Burke and Chris 'Doc' Wyatt | November 9, 2013 | 204 | 3.07[41] |
31 | 5 | 'Mikey Gets Shellacne' | Alan Wan | Thomas Krajewski | November 16, 2013 | 205 | 4.00[42] |
32 | 6 | 'Target: April O'Neil' | Michael Chang | Nicole Dubuc | November 23, 2013 | 206 | 2.94[43] |
33 | 7 | 'Slash and Destroy' | Sebastian Montes | Gavin Hignight | November 30, 2013 | 207 | 3.78[44] |
34 | 8 | 'The Good, the Bad, and Casey Jones' | Michael Chang | Johnny Hartmann | February 2, 2014 | 209 | 3.56[45] |
35 | 9 | 'The Kraang Conspiracy' | Alan Wan | Brandon Auman | February 9, 2014 | 208 | 3.97[46] |
36 | 10 | 'Fungus Humungous' | Sebastian Montes | Mark Henry | February 16, 2014 | 210 | 3.71[47] |
37 | 11 | 'Metalhead Rewired' | Alan Wan | Peter Di Cicco | February 23, 2014 | 211 | 3.99[48] |
38 | 12 | 'Of Rats and Men' | Sebastian Montes | Todd Garfield | March 2, 2014 | 212 | 3.81[49] |
3940 | 1314 | 'The Manhattan Project'[50] 'Wormquake!'[37][51] | Michael Chang and Alan Wan | Brandon Auman and John Shirley | March 14, 2014 | 213214[52][53] | 4.06[54] |
41 | 15 | 'Mazes & Mutants' | Michael Chang | Eugene Son | April 27, 2014 | 215 | 3.47[55] |
42 | 16 | 'The Lonely Mutation of Baxter Stockman' | Sebastian Montes | Brandon Auman | May 4, 2014 | 216 | 3.35[56] |
43 | 17 | 'Newtralized!' | Alan Wan | Gavin Hignight | May 11, 2014 | 217 | 2.93[57] |
44 | 18 | 'Pizza Face' | Sebastian Montes | Kevin Burke and Chris 'Doc' Wyatt | May 18, 2014 | 219 | 3.84[58] |
45 | 19 | 'The Wrath of Tiger Claw' | Michael Chang | Christopher Yost | June 8, 2014 | 218 | 3.41[59] |
46 | 20 | 'The Legend of the Kuro Kabuto' | Alan Wan | Doug Langdale | June 15, 2014 | 220 | 2.87[60] |
47 | 21 | 'Plan 10' | Michael Chang | Henry Gilroy | June 22, 2014 | 221 | 3.53[61] |
48 | 22 | 'Vengeance is Mine' | Sebastian Montes | Peter Di Cicco | June 29, 2014 | 222 | 4.07[62] |
49 | 23 | 'A Chinatown Ghost Story' | Alan Wan | Randolph Heard | September 12, 2014 | 223 | 1.93[63] |
50 | 24 | 'Into Dimension X!' | Sebastian Montes | Doug Langdale | September 19, 2014 | 224 | 2.70[64] |
5152 | 2526 | 'The Invasion' | Michael Chang and Alan Wan | Brandon Auman and John Shirley | September 26, 2014 | 225226 | 4.05[65] |
Season 3 (2014–15)[edit]
No. overall | No. in season | Title | Directed by | Written by | Original air date [66] | Prod. code [66] | US viewers (millions) |
---|---|---|---|---|---|---|---|
53 | 1 | 'Within the Woods' | Sebastian Montes | Brandon Auman | October 3, 2014 | 301 | 1.98[67] |
54 | 2 | 'A Foot Too Big' | Michael Chang | Doug Langdale | October 10, 2014 | 302 | 1.71[68] |
